League | Match | Tips | Result |
FRA | Lens – Clermont Foot | 1X | ![]() |
ENG | Liverpool – Southampton | 1 | ![]() |
ENG | Wolves – Arsenal | X2 | ![]() |
ENG | Manchester City – Brentford | 1 | ![]() |
GER | Werder Bremen – Leipzig | X2 | ![]() |
GER | Schalke – Bayern Munich | 2 | ![]() |
ITA | Napoli – Udinese | 1X | ![]() |
NED | Emmen – Ajax | 2 | ![]() |
SVN | Bravo – Radomlje | 1X | ![]() |
SCO | Celtic – Ross County | 1 | ![]() |
NIR | Portadown – Larne | 2 | ![]() |
UZB | Navbahor Namangan – Agmk | 1X | ![]() |
BLR | FC Shakhter Soligorsk – FC Belshina Bobruisk | 1 | ![]() |
GER | Dynamo Dresden – FSV Zwickau | 1X | ![]() |
See also
Advertisements