League | Match | Tips | Result |
UEL Q | Austria Vienna – Fenerbahce Istanbul | X2 | |
UEL Q |
Ludogorets 1945 Razgrad – Vilnius FK Zalgiris
|
1X | |
UEL Q | Malmo FF – Sivasspor | 1X | |
UEL Q | Gent – AC Omonia Nicosia | 1 | |
ECL Q | Villarreal – Hajduk Split | 1 | |
ECL Q | West Ham – Viborg | 1 | |
ECL Q | Cologne – Fehervar | 1 | |
ECL Q | Rigas Futbola Skola – Linfield | 1X | |
ECL Q | Molde – Wolfsberger | 1X | |
ECL Q | Partizan – Hamrun Spartans | 1 | |
ECL Q | KKS Lech Poznan – F91 Dudelange | 1 | |
SWE | Storfors AIK – Bodens | 2 |
You might also like