As the road to the FIFA World Cup 2026 continues, Group I features some of the most valuable footballers in world football, led by global superstars Kylian Mbappe and Erling Haaland.
According to the latest market valuations, France dominate the rankings with 17 players in the top 25, highlighting the extraordinary depth available to Didier Deschamps’ squad ahead of next year’s tournament in the United States, Canada and Mexico.
Real Madrid forward Kylian Mbappe and Manchester City striker Erling Haaland top the list with estimated market values of €200 million each. Bayern Munich winger Michael Olise ranks third at €150 million, while Paris Saint-Germain star Ousmane Dembele sits fourth with a valuation of €100 million.
The rankings also underline the growing influence of Norway and Senegal, while several Premier League clubs are heavily represented through players from Arsenal, Crystal Palace, Chelsea, Liverpool, Manchester City and Everton.
Group I FIFA World Cup 2026 Qualifiers: Most Valuable Players
| Rank | Player | Nationality | Club | Market Value |
| 1 | Kylian Mbappe | France | Real Madrid | €200.00m |
| 2 | Erling Haaland | Norway | Manchester City | €200.00m |
| 3 | Michael Olise | France | Bayern Munich | €150.00m |
| 4 | Ousmane Dembele | France | Paris Saint-Germain | €100.00m |
| 5 | William Saliba | France | Arsenal | €90.00m |
| 6 | Desire Doue | France | Paris Saint-Germain | €90.00m |
| 7 | Aurelien Tchouameni | France | Real Madrid | €75.00m |
| 8 | Dayot Upamecano | France | Bayern Munich | €70.00m |
| 9 | Bradley Barcola | France | Paris Saint-Germain | €70.00m |
| 10 | Jules Kounde | Barcelona | France | €65.00m |
| 11 | Rayan Cherki | France | Manchester City | €65.00m |
| 12 | Martin Odegaard | Norway | Arsenal | €65.00m |
| 13 | Warren Zaire-Emery | France | Paris Saint-Germain | €60.00m |
| 14 | Marcus Thuram | France | Inter Milan | €50.00m |
| 15 | Ibrahima Konate | France | Liverpool | €50.00m |
| 16 | Manu Kone | France | AS Roma | €50.00m |
| 17 | Maghnes Akliouche | France | AS Monaco | €50.00m |
| 18 | Iliman Ndiaye | Senegal | Everton | €50.00m |
| 19 | Jorgen Strand Larsen | Norway | Crystal Palace | €45.00m |
| 20 | Maxence Lacroix | France | Crystal Palace | €40.00m |
| 21 | Pape Gueye | Senegal | Villarreal | €40.00m |
| 22 | Nicolas Jackson | Senegal | Bayern Munich | €40.00m |
| 23 | Jean-Philippe Mateta | France | Crystal Palace | €35.00m |
| 24 | Malo Gusto | France | Chelsea | €35.00m |
| 25 | Ismaila Sarr | Senegal | Crystal Palace | €35.00m |
France’s dominance is particularly striking, with Mbappe, Olise, Dembele, Saliba and several other elite players making up the majority of the rankings. Norway’s hopes rest largely on Haaland and Arsenal captain Martin Odegaard, while Senegal boast a strong group led by Iliman Ndiaye, Nicolas Jackson and Ismaila Sarr.
With World Cup qualification intensifying, Group I stands out as one of the most talent-rich groups on the road to FIFA World Cup 2026.


