Nasarawa United vs Sporting Lagos
Nigeria NPFL
November 29, 2026 at 16:00 · Lafia Township Stadium
Upcoming
Nasarawa United vs Sporting Lagos prediction and betting tip for this Nigeria NPFL match, kicking off November 29, 2026 at 16:00 at Lafia Township Stadium. Our tip: Double Chance: Home or Draw (1X), 90% confidence.
Nasarawa United vs Sporting Lagos Preview
Nasarawa United host Sporting Lagos in the Nigeria NPFL (matchday 15) on Sunday 29 November 2026, kick-off 16:00 WAT at Lafia Township Stadium.
Nasarawa United are 6th in the table with 20 points from 13 games (6-2-5), while Sporting Lagos sit 14th on 16 points. Nasarawa United have a 4-point advantage. At home Nasarawa United have won 5 of 6; Sporting Lagos have won 3 of 7 on the road.
Nasarawa United have three wins and two defeats in their last 5 league games (W-W-L-W-L), averaging 1.4 goals scored and 1.0 conceded. Sporting Lagos have two wins, one draw and two defeats in their last 5 league games (W-W-L-L-D), averaging 1.6 goals scored and 1.6 conceded.
Nasarawa United average 1.2 goals scored and 1.0 conceded per game this season, with 6 clean sheets and 2 games without scoring. Sporting Lagos average 1.4 goals scored and 1.4 conceded per game this season, with 2 clean sheets and 3 games without scoring.
No injuries or suspensions have been reported for either side so far.
Our prediction: Nasarawa United or draw (1X). The model gives Nasarawa United or a draw a 90% chance, Nasarawa United have won 3 of their last 5 and they sit 6th, 8 places above Sporting Lagos.
NPFL table
Premier League
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Enugu Rangers | 12 | 7 | 4 | 1 | +7 | 25 | DWWDD |
| 2 | Kano Pillars | 14 | 6 | 7 | 1 | +5 | 25 | WWDWD |
| 3 | Bendel Insurance | 14 | 7 | 0 | 7 | +1 | 21 | LLWLW |
| 4 | Plateau United | 14 | 5 | 5 | 4 | +5 | 20 | DWLDD |
| 5 | Barau FC | 13 | 4 | 8 | 1 | +4 | 20 | DWDDD |
| 6 | Nasarawa United | 13 | 6 | 2 | 5 | +2 | 20 | LWLWW |
| 7 | Katsina United | 13 | 5 | 5 | 3 | 0 | 20 | WDWDL |
| 8 | Doma United | 14 | 5 | 5 | 4 | 0 | 20 | WLDDD |
| 9 | Rivers United | 12 | 4 | 7 | 1 | +10 | 19 | DDLDD |
| 10 | Ikorodu City | 14 | 4 | 6 | 4 | +2 | 18 | LWDDD |
| 11 | Shooting Stars | 13 | 5 | 3 | 5 | +1 | 18 | WLWDW |
| 12 | Niger Tornadoes | 13 | 4 | 5 | 4 | 0 | 17 | DLDWW |
| 13 | Warri Wolves | 13 | 4 | 5 | 4 | 0 | 17 | WDDDD |
| 14 | Sporting Lagos | 12 | 4 | 4 | 4 | 0 | 16 | DLLWW |
| 15 | Ranchers Bees | 14 | 4 | 4 | 6 | -2 | 16 | DWLWD |
| 16 | Kwara United | 14 | 3 | 5 | 6 | -2 | 14 | DDLLD |
| 17 | Kun Khalifat FC | 13 | 3 | 4 | 6 | -10 | 13 | LDLWD |
| 18 | Enyimba | 13 | 3 | 2 | 8 | -5 | 11 | LLWLD |
| 19 | Abia Warriors | 13 | 2 | 5 | 6 | -8 | 11 | LDLLD |
| 20 | Inter Lagos | 13 | 2 | 4 | 7 | -13 | 7 | WDDLL |
Season stats
| Nasarawa United | Sporting Lagos | |
|---|---|---|
| Played | 13 | 11 |
| Won / Drawn / Lost | 6 / 2 / 5 | 4 / 3 / 4 |
| Goals scored (per game) | 15 (1.2) | 15 (1.4) |
| Goals conceded (per game) | 13 (1.0) | 15 (1.4) |
| Scored at home / away (per game) | 1.5 / 0.9 | 0.8 / 1.7 |
| Clean sheets | 6 | 2 |
| Failed to score | 2 | 3 |
| Longest winning run | 3 | 2 |
| Biggest win | 3-1 | 2-1 |
| Usual formation | — | — |
Data: API-Football · updated 22 Nov 2026, 01:10. Please gamble responsibly (18+).
Match Analysis
Win probability
Our tip: Nasarawa United or draw (1X) — The model gives Nasarawa United or a draw a 90% chance, Nasarawa United have won 3 of their last 5 and they sit 6th, 8 places above Sporting Lagos.
Form (last 5)
Team comparison
Head-to-head
These teams have not met recently.
Statistics: API-Football · updated 22 Nov 2026, 01:10. Predictions are estimates, not guarantees — please gamble responsibly (18+).
