[vc_row][vc_column][vc_column_text]
| LEA | FEATURED MATCHES | TIP | RESULT |
| ENG | Wrexham – Dagenham & Redbridge | HWEH | |
| ENG | Notts County – Aldershot Town | 1 | |
| ENG | Ipswich Town – Bristol Rovers | 1 |
[/vc_column_text][/vc_column][/vc_row]
[vc_row][vc_column][vc_column_text]
| LEA | FEATURED MATCHES | TIP | RESULT |
| ENG | Wrexham – Dagenham & Redbridge | HWEH | |
| ENG | Notts County – Aldershot Town | 1 | |
| ENG | Ipswich Town – Bristol Rovers | 1 |
[/vc_column_text][/vc_column][/vc_row]